Frequently Asked Questions > Taxation > What is the corporate tax rate in the UK?
In this section we deal with the most common questions that prospective clients have. Should you find that your questions are not answered here we encourage you to get in touch with us to discuss your requirements.
Search the FAQ for entries containing:
| Rate | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| Small Profits Rate* | 21%* | 21%* | 20%* | |
| Small Profits Rate can be claimed by qualifying companies with profits at a rate not exceeding | £300,000 | £300,000 | £300,000 | |
| Marginal Relief Lower Limit | £300,000 | £300,000 | £300,000 | |
| Marginal Relief Upper Limit | £1,500,000 | £1,500,000 | £1,500,000 | |
| Standard fraction | 7/400 | 7/400 | 3/200 | |
| Main rate of Corporation Tax* | 28%* | 28%* | 26%* | 25%* |
| Special rate for unit trusts and open-ended investment companies | 20% | 20% | 20% |
Last updated on May 7, 2011 by Robert Harris

